| divyanayanprabha@gmail.com |
Leading Wholesaler, Retailer and Trader of Plastic Ball Pens, Plastic Sipper Bottles, Plastic Table Fans and Plastic Tiffin Boxes from Mumbai.
| Business Type | Supplier, Retailer, Trader |
| Material | Plastic (ABS/PP) |
| Ink Color | Blue, Black, Red (varies By Model) |
| Application | Office,School,Promotional Use |
| Ink Type | Oil-based Ink |
| Tip Size | 0.5 Mm / 0.7 Mm / 1.0 Mm Options |
| Refill Type | Replaceable Or Disposable Refill |
| Grip Type | Smooth Plastic Or Rubberized Grip |
| Finish | Matte, Glossy, Or Printed |
| Clip Type | Plastic Or Metal Clip |
We offer high-quality Plastic Ball Pens made from durable ABS/PP material with blue oil-based ink, perfect for office use. Choose from 0.5mm, 0.7mm, or 1.0mm tip sizes and replaceable or disposable refills. The pens feature a smooth plastic or rubberized grip for comfortable writing, a matte finish, and options for plastic or metal clips. Ideal for suppliers, retailers, and traders looking for reliable writing instruments.
| Business Type | Supplier, Retailer, Trader |
| Reusability | Designed For Multiple-use With Easy Cleaning And Long Service Life |
| Shape | Round |
| Material Grade | Food-grade PET, PP (Polypropylene), Tritan, Or BPA-free Plastic |
| Capacity Range | Typically 250 Ml To 1000 Ml (customizable Options Available) |
| Temperature Resistance | Approx. -10°C To 90°C Depending On Material |
| BPA-Free Status | 100% BPA-free For Safe Drinking Water Use |
| Lid Type | Flip-top, Screw Cap, Push-pull, Or Straw-based Sipper Mechanism |
| Leak-Proof Design | Silicone Sealing Ring Ensures Spill-proof And Airtight Closure |
| Impact Resistance | High Durability, Shock-resistant For Daily Use And Travel |
| Food Grade Certification | Complies With FDA / EU Food Safety Standards |
| Weight & Portability | Lightweight Construction For Easy Carrying In Bags, School, Or Gym Use |
| Business Type | Supplier, Retailer, Trader |
| Motor Type | Copper Wound Single-phase Induction Motor For Efficient Performance |
| Material | High-grade ABS Plastic Body With Durable Polymer Blades |
| Air Delivery | Approx. 40-70 M³/min Depending On RPM And Blade Design |
| Power Consumption | Typically 40W To 75W Depending On Model And Speed Settings |
| Operating Voltage | 220-240V, 50Hz Standard Household Supply |
| Blade Diameter | Generally 300 Mm To 400 Mm (12 To 16 Inches) |
| Speed Control | Multi-speed Regulation (usually 2 To 3 Speed Levels) |
| Oscillation Function | 90° To 180° Oscillation For Wider Air Distribution |
| Safety Features | Protective Grill With Tight Mesh Design For User Safety |
| RPM Range | Typically 1200 To 1400 RPM For Optimal Airflow |
| Business Type | Supplier, Retailer, Trader |
| Dishwasher Safe | Resistant To Normal Dishwasher Cleaning Cycles |
| Material Grade | Food-grade PP (Polypropylene), Tritan, Or BPA-free Plastic |
| Capacity Range | 300 Ml To 1500 Ml (single Or Multi-container Sets) |
| Temperature Resistance | -20°C To 120°C |
| BPA-Free Status | 100% BPA-free |
| Leak-Proof Design | Silicone Gasket With Airtight Locking System |
| Microwave Compatibility | Microwave Safe (recommended Lid Removal While Heating) |
| Compartment Configuration | Single, Double, Or Multi-layer Stackable Compartments |
| Food Safety Compliance | Complies With FDA / EU Food-grade Safety Standards |
| Portability & Stackability | Lightweight And Stackable Design For Easy Carrying And Storage |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.